The following transaction types can qualify for level two or level three processing rates:
- Card sale
- Pre-authorization
- Forced sale
- Repeat sale
If you want to provide level two information:
- In Card Information, select the Commercial Card check-box
If you want to provide level three information:
- In Card Information, select the Commercial Card check-box
- In Order Information, select the Level 3 Transaction check-box
If you select the level two or level three check box, the Payments Portal displays extra fields for you to complete.
Important: We cannot guarantee that the processor will process your transaction at the level two or level three rates, even if you complete all the fields on the Payments Portal.
Commercial Card Information
Field | Description |
---|---|
Purchase Order | Reference that you create for the transaction when you run it. For example, an order number from Salesforce. |
Tax Indicator | Drop-down menu to indicate whether you are including tax or not including tax in the transaction. There are three values:
|
Product Description | The description of the goods or services you are selling to the customer. |
Order Information
Field | Description |
---|---|
Destination Postal Code (level three only) | The postal code of the destination you are shipping the goods to. |
Destination Country Code (level three only) | The country you are shipping the goods to. |
Ship from Postal Code (level three only) | The postal code of the location you are shipping the goods from. You can change the default to a location of your choice, if you ship goods from somewhere else, for example, a warehouse. |
Discount Amount | The dollar amount you are giving as discount for the transaction. |
Shipping Amount | The dollar amount you charge your customer for shipping or freight. |
Duty Amount | The total dollar amount for the sum of the following:
|
Line Item Information
If you run transactions on the Payments Portal, you can only one line-item per transaction.
- If you want to record each item included in a sale you must run each line item as a separate transaction.
- If you want to run only one transaction for a group of items, we recommend that you enter the information for your highest-value item into the line item detail.
Note: We recommend that you use a POS or a Genius device to run level three transactions. To check if your system can run level three transactions, speak to your POS provider.
Field | Description |
---|---|
Commodity Code | The commodity code for associated with the line item. Note: Corporate purchasing organizations use commodity codes to manage their total spend across different product lines. There is no global standard for accepted commodity codes; we recommend that you contact your processor for a list of codes. |
UPC | The Universal Product Code associated with the line item. This is usually your supplier’s unique product-identifier, or your inventory number. If you do not have an inventory number, type 12 characters without zeros or spaces. |
Description | The description of the product. |
Quantity | The number of goods you are specifying in your line item detail. |
Unit of Measure | The unit of measure for the line item. |
Unit Cost | The dollar cost of the item in your line item detail. We automatically populate this field from Subtotal Amount in the Order Information. You can edit this field. |
Discount Amount | The dollar amount of discount you are applying to the line item. We automatically populate this field from the Discount Amount in the Order Information. This is an editable field. |
Total Amount | The total amount for the line item. We automatically calculate this field by multiplying the Unit Cost by the Quantity. You can edit this field. |
Tax Amount | The tax amount on the line item. We automatically populate this field from the Tax Amount in the Order Information field. You can edit this field. |
Extended Amount | An extended amount associated with this line item. We automatically calculate this field by multiplying the Unit Cost by the Quantity. |
Credit or Debit | An indicator that specifies whether the customer is paying for this line item using credit card or debit card. |
Net or Gross | An indicator that specifies whether the line item cost is either:
|
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.